Boston, MA waterfront skyline

Commercial Real Estate Knowledgebase

Boston and US Commercial Real Estate April 2026

Commercial Real Estate Research

MIT Energy Initiative: Driving clean energy innovation | January 28 2026

MIT Energy Initiative: Driving clean energy innovation | January 28 2026

National Association of Realtors | March 2026

National Association of Realtors | March 2026

Morgan Stanley Economic Trends | March 2026

Morgan Stanley Economic Trends | March 2026

MIT Funding the Fusion Revolution | December 8 2025

MIT Funding the Fusion Revolution | December 8 2025

The Rise of Trust-Based Marketing Why Networks Now Matter More Than AI – BRET | September 2 2025

The Rise of Trust-Based Marketing Why Networks Now Matter More Than AI – BRET | September 2 2025

MIT’s $25 billion invested in Kendall Square real estate | July 2 2025

MIT’s $25 billion invested in Kendall Square real estate | July 2 2025

MIT News – Confronting AI Energy Need | July 2 2025

MIT News – Confronting AI Energy Need | July 2 2025

Moody’s Office Loan Maturity Monitor | July 1 2025

Moody’s Office Loan Maturity Monitor | July 1 2025

MIT – Recovering and Transitioning to a Better Energy Future | June 10 2025

MIT – Recovering and Transitioning to a Better Energy Future | June 10 2025

More Skyscrapers in Downtown Boston | May 30 2025

More Skyscrapers in Downtown Boston | May 30 2025

CMBS Loans Roar Back | May 9 2025

CMBS Loans Roar Back | May 9 2025

Boston Children’s Hospital Pauses Planned Move to Lab Bldg | April 29 2025

Boston Children’s Hospital Pauses Planned Move to Lab Bldg | April 29 2025

AI Defense Contractor Now Has Big Jome in Waltham | April 2025

AI Defense Contractor Now Has Big Jome in Waltham | April 2025

Boston Will Require New Buildings to Hit Net Zero Standards | January 29 2025

Boston Will Require New Buildings to Hit Net Zero Standards | January 29 2025

BioMed Scoops up Three More Buildings in Kendall Square | December 26 2024

BioMed Scoops up Three More Buildings in Kendall Square | December 26 2024

Boston has Extended its Office-to-Residential Conversions | December 24 2024

Boston has Extended its Office-to-Residential Conversions | December 24 2024

Torpedoed Mayor Wu’s Push to Boost CRE Tax Rates | December 11 2024

Torpedoed Mayor Wu’s Push to Boost CRE Tax Rates | December 11 2024

Boston’s Retail Vacancy Lowest in Decades | November 28 2024

Boston’s Retail Vacancy Lowest in Decades | November 28 2024

South Station Tower Lands First Tenant | December 5 2024

South Station Tower Lands First Tenant | December 5 2024

One of the 1st towns to pass an MBTA Communities housing | December 3 2024

One of the 1st towns to pass an MBTA Communities housing | December 3 2024

MIT News – Energy | January 2025

MIT News – Energy | January 2025

Mass Housing Law Gets its Day in Court | October 7 2024

Mass Housing Law Gets its Day in Court | October 7 2024

Construction on life sciences building in Somerville put on hold | July 12 2024

Construction on life sciences building in Somerville put on hold | July 12 2024

Key to Strong Downtown Recovery May Lie Beyond the Office | April 22 2024

Key to Strong Downtown Recovery May Lie Beyond the Office | April 22 2024

Equity Theft Ruled Unconstitutional by Mass Court | April 21 2024

Equity Theft Ruled Unconstitutional by Mass Court | April 21 2024

Harvard-Tishman Speyer Team up on Major Allston Development | April 17 2024

Harvard-Tishman Speyer Team up on Major Allston Development | April 17 2024

Office Development at Back Bay Station | April 5 2024

Office Development at Back Bay Station | April 5 2024

101 Arch Street in Boston sells for reduced $78 million | March 28 2024

101 Arch Street in Boston sells for reduced $78 million | March 28 2024

Boston Area Built a Ton of Lab Space – Empty Buildings | March 17 2024

Boston Area Built a Ton of Lab Space – Empty Buildings | March 17 2024

Healey Commits $1 billion to Climate Tech Part of Economic Bill | February 29 2024

Healey Commits $1 billion to Climate Tech Part of Economic Bill | February 29 2024

Alexandria’s Southie Lab Site Sold for a Loss | March 2024

Alexandria’s Southie Lab Site Sold for a Loss | March 2024

Boston Office Towers could seek Lower Taxes as Market Slumps | Feb 1 2024

Boston Office Towers could seek Lower Taxes as Market Slumps | Feb 1 2024

Morgan Stanley: Loose Financial Conditions Reverse-The End of Easy Money | January 31 2024

Morgan Stanley: Loose Financial Conditions Reverse-The End of Easy Money | January 31 2024

Campaign grows for USPS to vacate spot next to South Station | Dec 13 2023

Campaign grows for USPS to vacate spot next to South Station | Dec 13 2023

NAR Real Estate Forecast Summit-The Year Ahead | 12-12-23

NAR Real Estate Forecast Summit-The Year Ahead | 12-12-23

Vacancy in Boston Area Lab Space Climbs – The Boston Globe | Nov 10 2023

Vacancy in Boston Area Lab Space Climbs – The Boston Globe | Nov 10 2023

Mass State’s Biotech Sector Roiled by Layoffs | October 10 2023

Mass State’s Biotech Sector Roiled by Layoffs | October 10 2023

Big Lab Space Soon Alongside Convention Center in South Boston | October 1 2023

Big Lab Space Soon Alongside Convention Center in South Boston | October 1 2023

Boston office building sells at sizable loss | September 8 2023

Boston office building sells at sizable loss | September 8 2023

One Congress, Boston’s Newest Skyscraper – The Boston Globe | September 17 2023

One Congress, Boston’s Newest Skyscraper – The Boston Globe | September 17 2023

View Archive - CRE Market Knowledgebase

CoStar Boston MA Commercial Real Estate Analytic Market Reports

Boston MA USA MultiFamily Capital Market | April 2 2026

Boston MA USA MultiFamily Capital Market | April 2 2026

Boston MA USA Retail Market | April 2 2026

Boston MA USA Retail Market | April 2 2026

Boston MA USA Retail Capital Market | April 2 2026

Boston MA USA Retail Capital Market | April 2 2026

Boston MA USA Hospitality Market | April 2 2026

Boston MA USA Hospitality Market | April 2 2026

Boston MA USA Hospitality Capital Market | April 2 2026

Boston MA USA Hospitality Capital Market | April 2 2026

Boston MA USA Industrial Market | March 5 2026

Boston MA USA Industrial Market | March 5 2026

Boston MA USA Office Market | March 5 2026

Boston MA USA Office Market | March 5 2026

Boston MA USA Industrial Capital Market | March 5 2026

Boston MA USA Industrial Capital Market | March 5 2026

Boston MA USA Office Capital Market | March 5 2026

Boston MA USA Office Capital Market | March 5 2026

Boston MA USA MultiFamily Market | March 5 2026

Boston MA USA MultiFamily Market | March 5 2026

Boston MA USA MultiFamily Capital Market | March 5 2026

Boston MA USA MultiFamily Capital Market | March 5 2026

Boston MA USA Retail Market | March 5 2026

Boston MA USA Retail Market | March 5 2026

Boston MA USA Retail Capital Market | March 5 2026

Boston MA USA Retail Capital Market | March 5 2026

Boston MA USA Hospitality Market | March 5 2026

Boston MA USA Hospitality Market | March 5 2026

Boston MA USA Hospitality Capital Market | March 5 2026

Boston MA USA Hospitality Capital Market | March 5 2026

Boston MA USA Office Market | January 2026

Boston MA USA Office Market | January 2026

Boston MA USA Industrial Market | January 3 2026

Boston MA USA Industrial Market | January 3 2026

Boston MA USA Industrial Capital Market | March 5 2026

Boston MA USA Industrial Capital Market | March 5 2026

Boston MA USA MultiFamily Market | January 3 2026

Boston MA USA MultiFamily Market | January 3 2026

Boston MA USA Office Capital Market | January 2026

Boston MA USA Office Capital Market | January 2026

Boston MA USA MultiFamily Capital Market | January 3 2026

Boston MA USA MultiFamily Capital Market | January 3 2026

Boston MA USA Retail Market | January 3 2026

Boston MA USA Retail Market | January 3 2026

Boston MA USA Retail Capital Market | January 3 2026

Boston MA USA Retail Capital Market | January 3 2026

Boston MA USA Hospitality Market | January 3 2026

Boston MA USA Hospitality Market | January 3 2026

Boston MA Hospitality Capital Market | | January 3 2026

Boston MA Hospitality Capital Market | | January 3 2026

View Archive: CRE Market Knowledgebase

All information has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it. It is the responsibility of all parties interested to independently confirm its accuracy and completeness.
All CoStar-LoopNet reports copyrighted and licensed to Wronka, Ltd. Commercial Real Estate Advisors – 115999

Ready to get a Customized Local Market Report?
GET YOUR REPORT

CoStar Group Stock Quote
LEARN MORE

Customized Local Market Report

(Updated Daily)

Get Customized Report
First
Last
Choose Customization