Commercial Real Estate Market Knowledgebase
- MIT Energy Initiative Podcasts (Archive of 40 episodes 2018-2021)
- CCIM North East Region Webinar Video Aug 25 2021
- The Impact of the Coronavirus Delta Variant on Commercial Real Estate Aug 20 2021
- CCIM: Inflation in Commercial Real Estate: July 19 2021 Update
- Morgan Stanley Ideas: Hilton CEO: Get Ready for Return of Travel | June 15 2021
- MIT – Is Work-From-Home an Existential Crisis for Office Space? May 2021
- Morgan Stanley – Rising Inflation: More Than Just Transitory? May 18 2021
- Morgan Stanley’s Lisa Shalett’s Global Investment Committee Weekly report “Unmoored.” May 17, 2021
- MIT – In the Northeast, Canadian hydropower could make it so. May 3 2021
- Morgan Stanley Podcast Why (and How) Jobs Numbers Matter May 7 2021
- Morgan Stanley – The Road to Full Employment | April 12 2021
- Morgan Stanley – How Taxing Can Infrastructure Be? | April 1 2021
- Architect Matthew Fickett on Designing and Scaling Up Labs for Academic and Commercial Sector | April 2 2021
- Deloitte Tech Trends 2021 Executive Summary
- MIT Energy Initiative February 8 2021
- MIT Retail Carbon Footprints: Measuring Impacts from Real Estate and Technology January 13 2021
- Morgan Stanley – 3 Takeaways for Investors and New Government Stimulus January 11 2021
- Deloitte 2021 Commercial Real Estate Outlook – December 3 2020
- Morgan Stanley Global Economic Outlook 2021 Published December 1 2020
- Coronavirus Resource Center (Courtesy of McLane Middleton)
- MIT The Evolution of the Warehouse October 20 2020
- Opportunity Zones Frequently Asked Questions
- MIT World Real Estate Forum Presentation July 16 2020 VIDEO
- Covid-19 and CRE: What You Should Know July 8 2020
- SIOR Europe Webinar – Real Estate as an Investment Class June 24 2020 (1 hr)
- New England CCIM Chapter Webinar – Current CRE Financing & Investment Strategies June 8 2020 (1 hr)
- CoreNet Global Manufacturing & Industrial Seminar
- SIOR Europe Webinar “…The Future of the Office” by Antony Slumbers May 27 2020 (1 hr)
- Coronavirus: SBA CARES Act FAQ | May 18 2020
CoStar – LoopNet Economic Research Trends
- State of the U.S. Office Market | Review October 18 2021
- State of the U.S. Economy | Review October 15 2021
- Boston Multi-Family | October 13 2021
- State of the U.S. Retail Market | Review October 13 2021
- State of the U.S. Multi-Family Market | Review October 7 2021
- State of the U.S. Industrial Market | Review October 6 2021
- State of the U.S. Hotel Industry | Review September 23 2021
- State of the U.S. Economy | Review September 15 2021
- State of the U.S. Hotel Industry | Review August 23 2021
- State of the U.S. Economy | Review August 11 2021
- State of the U.S. Hotel Industry | Review July 21 2021
- State of the U.S. Retail Market | Review July 9 2021
- State of the U.S. Industrial Market | Review July 7 2021
- State of the U.S. Office Market | July 7 2021
- State of the U.S. Multi-Family Market | Review July 2 2021
- CoStar Making Sense of the U.S. Outlook for Commercial Real Estate | June 15 2021 (1 hr)
- State of the U.S. Office Market (Including Boston) | May 18 2021
- State of the U.S. Industrial Market | Review May 17 2021
- State of the U.S. Multi-Family Market | Review May 10 2021
- Boston Office Market | 1st Qtr Review April 26 2021
- State of the U.S. Hotel Industry | Review April 22 2021
- State of the U.S. Economy | Review April 20 2021
- State of the U.S. Office Market (Including Boston| April 16 2021
- State of the U.S. Industrial Market | Review April 13 2021
- State of the U.S. Retail Market | Review April 7 2021
- State of the U.S. Multi-Family | Review April 6 2021
- Boston Multi-Family | April 6 2021
- State of the U.S. Economy | Review March 12 2021
- State of the U.S. Office Market (Including Boston| Review March 10 2021
- State of the U.S. Industrial Market | Review March 5 2021
- State of the U.S. Multi-Family Market | Review March 4 2021
- Boston | Multi-Family | February 23 2020
- State of the U.S. Office Market (Including Boston| Review February 16 2021
- State of the U.S. Economy | Review February 11 2021
- State of the U.S. Retail Market | February 9 2021
- State of the U.S. Multi-Family Market | Review February 4 2021
- Boston Office | February 4 2021
- CCIM 2021 Commercial Real Estate Outlook Video | January 28 2021 (an exclusive YouTube share – Ernest C. Wronka, CCIM)
- Boston’s Industrial Market Strengthens During Pandemic | January 27 2021
- State of the U.S. Industrial Market | Review January 22 2021
- Boston Retail | January 21 2021
- State of the U.S. Office Market | Review January 19 2021
- State of the U.S. Economy | Review January 13 2021
- Boston | Multi-Family | January 12 2021
- State of the U.S. Retail Market | January 12 2020
- State of the U.S. Multi-Family Market | Review January 8 2020
- U.S. Hotel Update Ending November | December 18 2020
- 2021 CoStar Global Predictions Webinar | December 8 2020
- State of the U.S. Retail Market | December 8 2020
- State of the U.S. Multi-Family Market | Review December 7 2020
- Boston Office | December 4 2020
- Boston | Multi-Family | November 18 2020
- State of the U.S. Economy | Review November 23 2020
- State of the U.S. Office Market | Review November 10 2020
- State of the U.S. Retail Market | Review November 10 2020
- State of the U.S. Multi-Family Market | Review November 9 2020
- State of the U.S. Capital Markets | Review October 19 2020
- State of the U.S. Office Market | Review October 16 2020
- Boston | Office | October 14 2020
- State of the U.S. Industrial Market | Review October 14 2020
- State of the U.S. Economy | Review October 14 2020
- Boston | Industrial October 7 2020
- State of the U.S. Retail Market | Review October 7 2020
- Boston | Multi-Family October 1 2020
- State of the U.S. Industrial Market | Review September 14 2020
- State of the U.S. Economy | Review September 10 2020
- State of the U.S. Office Market | Review September 4 2020
- State of the U.S. Multi-Family Market | Review September 4 2020
- State of the U.S. Retail Market | Review September 3 2020
- State of the U.S. Industrial Market | Review August 14 2020
- U.S. Hotel Update | Week of August 8th
- State of the U.S. Office Market | Review August 7 2020
- State of the U.S. Retail Market | Review August 7 2020
- State of the U.S. Multi-Family Market | Review August 6 2020
- State of the U.S. Economy | Review August 6 2020
- State of the U.S. Capital Markets | Review July 14 2020
- State of the U.S. Industrial Market | Review July 13 2020
- State of the U.S. Economy | Review July 10 2020
- State of the U.S. Retail Market | Review July 9 2020
- State of the U.S. Multi-Family Market | Review July 7 2020
- State of the U.S. Economy | Review June 29 2020
- State of the U.S. Industrial Market | Review June 25 2020
- State of the U.S. Office-Market | Review June 3 2020
- State of the U.S. Multi-Family Market | Review June 24 2020
- State of the U.S. Multi-Family Market | Review June 9 2020
- State of the U.S. Economy | Review June 8 2020
- State of the U.S. Multi-Family Market | Review June 1 2020
- State of the U.S. Industrial Market | Review May 29 2020
- State of the U.S. Economy | Review May 26 2020
- State of the U.S. Capital Markets | Review May 22 2020
- State of the Market | Week Ending May 15 2020
- State of the U.S. Economy | Review May 11 2020
- State of the U.S. Industrial Market | Review May 7 2020
- State of the U.S. Office Market | April 30 2020
- State of the U.S. Economy | Review April 26 2020
- State of the U.S.Capital | Review April 28 2020
- State of the U.S. Industrial | Review April 26 2020
- State of the U.S. Office Market | Review April 16 2020
- State of the U.S. Industrial Market | Review April 16
- State of the U.S. Economy | Review April 13 2020
- State of the U.S. Industrial Market | Review April 2 2020
- State of the U.S. Economy | Review March 30 2020
- State of the U.S. Economy | Review & Forecast January 10, 2020
- State of the U.S. Economy | Review & Forecast October 16, 2019
CoStar Boston MA Commercial Real Estate Analytic Market Reports
- Boston Industrial Market Report January 1 2022
- Boston Office Market Report January 1 2022
- Boston Multi-Family Market Report January 1 2022
- Boston Retail Market Report January 1 2022
- Boston Hospitality Market Report January 1 2022
- Boston Office Market Report June 1 2021
- Boston Industrial Market Report June 1 2021
- Boston Multi-Family Market Report June 1 2021
- Boston Retail Market Report June 1 2021
- Danvers-Beverly Office Submarket Report June 3 2021
- Burlington-Woburn Office Submarket Report June 3 2021
- Wilmington-Winchester Industrial Submarket Report June 3 2021
- Boston Office Market Report February 1 2021
- Boston Office Capital Markets Report February 1 2021
- Boston Industrial Market Report February 1 2021
- Boston Industrial Capital Markets Report February 1 2021
- Boston Multi-Family Market Report February 1 2021
- Boston Multi-Family Capital Markets Report February 1 2021
- Boston Retail Market Report February 1 2021
- Boston Retail Capital Markets Report February 1 2021
All information has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it. It is the responsibility of all parties interested to independently confirm its accuracy and completeness.
All CoStar-LoopNet reports copyrighted and licensed to Wronka, Ltd. Commercial Real Estate Advisors – 115999